Page 10 - Cottesmore Hotel, Golf and Country Club
P. 10
OUR 18 HOLE COURSE
Griffin Scorecard
The Griffin is a classic parkland course with beautiful trees and vistas with water on several holes offering further challenges. Have you got what it takes?
Hole White Par Yellow Par Stroke Red Yards Par Stroke Yards Yards Index Index
1 485 5 467 5 9 425 5 9
2 427 4 317 4 13 310 4 15
3 190 3 174 3 7 166 3 7
4 438 4 422 4 1 340 4 13
5 299 4 282 4 17 268 4 5
6 394 4 388 4 3 327 4 3
7 163 3 151 3 15 139 3 17
8 409 4 392 4 5 336 4 1
9 283 4 277 4 11 269 4 11
OUT 3088 35 2870 35 2580 35
10 428 4 399 4 10 394 5 12
11 394 4 352 4 4 325 4 6
12 219 3 213 3 14 223 4 18
13 383 4 344 4 2 327 4 4
14 470 5 455 5 16 446 5 8
15 556 5 540 5 6 499 5 2
16 299 4 286 4 18 235 4 16
17 173 3 154 3 8 118 3 14
18 474 5 463 5 12 450 5 10
IN 3396 37 3206 37 3017 39
OUT 3088 35 2870 35 2580 35
TOTAL 6484 72 6076 72 5597 74
Buchan Hill, Pease Pottage, Crawley, West Sussex RH11 9AT 10 T: 01293 528256 E: proshop@cottesmoregolf.co.uk